Jackpot Estimate $54 Million Cash Value $25.8 Million Next Drawing Sat, Nov 2 Latest Drawing Wed, Oct 30
13 22 29 43 58 22
POWERPLAY X3
Jackpot Estimate $281 Million Cash Value $129.8 Million Next Drawing Fri, Nov 1 Latest Drawing Tue, Oct 29
16 22 26 36 56 1
MEGAPLIER X4
Jackpot Estimate $150,000 Next Daily Drawing Thu, Oct 31 Latest Drawing Wed, Oct 30
9 18 25 26 32
DoublePlay
5 22 24 28 35
Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Thu, Oct 31 Latest Drawing Wed, Oct 30
14 17 27 28 43 13
 
Latest Daytime Drawing Wed, Oct 30
4 2 7 5 3
Latest Evening Drawing Wed, Oct 30
6 7 4 4 3
Latest Daytime Drawing Wed, Oct 30
5 3 2 3
Latest Evening Drawing Wed, Oct 30
0 5 6 6
Progressive Jackpot Estimate
$145,912 Updated: Thursday, 6:04:18 AM

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
Pick 4 Logo

Ignite your play.

More ways to win with Fireball.

Past Drawings

... 57 58 59 60 61 62 63  ... 
Date Results Payout
You may download a CSV file of past draws here.
2019, Dec 26 3 8 4 7 15 View
2019, Dec 26 8 1 4 4 13 View
2019, Dec 25 2 7 0 3 9 View
2019, Dec 25 5 1 1 4 7 View
2019, Dec 24 0 5 1 0 6 View
2019, Dec 24 4 7 5 5 16 View
2019, Dec 23 8 5 6 1 19 View
2019, Dec 23 9 2 2 8 13 View
2019, Dec 22 8 3 4 4 15 View
2019, Dec 22 2 5 0 0 7 View
2019, Dec 21 6 2 3 2 11 View
2019, Dec 21 1 7 3 0 11 View
2019, Dec 20 6 5 8 2 19 View
2019, Dec 20 8 7 3 5 18 View
2019, Dec 19 7 2 8 0 17 View
2019, Dec 19 4 1 8 5 13 View
2019, Dec 18 7 0 5 4 12 View
2019, Dec 18 2 2 0 9 4 View
2019, Dec 17 1 8 7 1 16 View
2019, Dec 17 5 1 6 6 12 View
2019, Dec 16 3 3 8 7 14 View
2019, Dec 16 7 2 8 9 17 View
2019, Dec 15 7 7 8 4 22 View
2019, Dec 15 8 5 7 5 20 View
2019, Dec 14 2 3 2 9 7 View
2019, Dec 14 6 5 4 9 15 View
2019, Dec 13 0 9 5 1 14 View
2019, Dec 13 2 8 2 9 12 View
2019, Dec 12 2 5 8 1 15 View
2019, Dec 12 4 5 0 7 9 View
2019, Dec 11 3 8 9 1 20 View
2019, Dec 11 4 7 0 1 11 View
2019, Dec 10 8 0 5 5 13 View
2019, Dec 10 0 7 1 6 8 View
2019, Dec 9 7 0 7 4 14 View
2019, Dec 9 8 7 3 8 18 View
2019, Dec 8 5 3 0 8 8 View
2019, Dec 8 1 7 8 4 16 View
2019, Dec 7 7 3 3 3 13 View
2019, Dec 7 9 2 7 5 18 View
2019, Dec 6 9 2 7 0 18 View
2019, Dec 6 1 2 1 0 4 View
2019, Dec 5 0 2 4 0 6 View
2019, Dec 5 2 2 8 4 12 View
2019, Dec 4 2 0 7 0 9 View
2019, Dec 4 9 6 7 0 22 View
2019, Dec 3 1 4 1 6 6 View
2019, Dec 3 6 4 7 8 17 View
2019, Dec 2 3 3 9 8 15 View
2019, Dec 2 6 0 1 7 7 View
2019, Dec 1 0 5 6 3 11 View
2019, Dec 1 4 5 3 3 12 View
2019, Nov 30 0 3 0 2 3 View
2019, Nov 30 1 6 1 9 8 View
2019, Nov 29 0 2 9 4 11 View
2019, Nov 29 1 3 5 0 9 View
2019, Nov 28 1 0 6 2 7 View
2019, Nov 28 2 0 3 6 5 View
2019, Nov 27 7 8 5 9 20 View
2019, Nov 27 8 3 8 7 19 View
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagame.nc.gov