Jackpot Estimate $39 Million Cash Value $18.6 Million Next Drawing Wed, Oct 30 Latest Drawing Mon, Oct 28
21 27 32 48 67 17
POWERPLAY X2
Jackpot Estimate -pending- -pending- Next Drawing Fri, Nov 1 Latest Drawing Tue, Oct 29
16 22 26 36 56 1
MEGAPLIER X4
Jackpot Estimate $130,000 Next Daily Drawing Wed, Oct 30 Latest Drawing Tue, Oct 29
10 23 37 42 43
DoublePlay
6 9 11 15 30
Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Wed, Oct 30 Latest Drawing Tue, Oct 29
4 8 9 25 48 10
 
Latest Daytime Drawing Tue, Oct 29
2 7 4 9 8
Latest Evening Drawing Tue, Oct 29
5 1 6 4 7
Latest Daytime Drawing Tue, Oct 29
8 0 5 8
Latest Evening Drawing Tue, Oct 29
9 6 6 0
Progressive Jackpot Estimate
$135,498 Updated: Tuesday, 11:55:55 PM

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
Pick 4 Logo

Ignite your play.

More ways to win with Fireball.

Past Drawings

... 57 58 59 60 61 62 63  ... 
Date Results Payout
You may download a CSV file of past draws here.
2019, Oct 26 3 6 0 9 9 View
2019, Oct 25 4 0 6 3 10 View
2019, Oct 25 8 0 7 9 15 View
2019, Oct 24 0 4 9 7 13 View
2019, Oct 24 3 4 0 2 7 View
2019, Oct 23 2 8 4 8 14 View
2019, Oct 23 9 8 6 1 23 View
2019, Oct 22 3 7 3 1 13 View
2019, Oct 22 0 4 0 4 4 View
2019, Oct 21 2 7 8 0 17 View
2019, Oct 21 7 9 3 2 19 View
2019, Oct 20 4 3 9 2 16 View
2019, Oct 20 1 8 9 9 18 View
2019, Oct 19 6 8 3 6 17 View
2019, Oct 19 8 4 2 4 14 View
2019, Oct 18 9 1 2 0 12 View
2019, Oct 18 3 9 9 7 21 View
2019, Oct 17 9 1 9 6 19 View
2019, Oct 17 4 1 6 7 11 View
2019, Oct 16 9 5 3 7 17 View
2019, Oct 16 1 0 8 3 9 View
2019, Oct 15 4 7 7 6 18 View
2019, Oct 15 3 9 8 1 20 View
2019, Oct 14 7 2 1 5 10 View
2019, Oct 14 5 7 2 0 14 View
2019, Oct 13 4 5 4 8 13 View
2019, Oct 13 5 6 7 1 18 View
2019, Oct 12 1 9 8 8 18 View
2019, Oct 12 1 1 0 8 2 View
2019, Oct 11 5 0 7 3 12 View
2019, Oct 11 3 3 7 9 13 View
2019, Oct 10 6 4 9 2 19 View
2019, Oct 10 5 2 9 8 16 View
2019, Oct 9 9 1 5 2 15 View
2019, Oct 9 4 5 2 3 11 View
2019, Oct 8 8 5 9 2 22 View
2019, Oct 8 2 1 6 2 9 View
2019, Oct 7 4 6 5 9 15 View
2019, Oct 7 5 7 6 8 18 View
2019, Oct 6 6 3 3 4 12 View
2019, Oct 6 4 1 8 0 13 View
2019, Oct 5 3 6 2 8 11 View
2019, Oct 5 9 2 0 0 11 View
2019, Oct 4 2 7 4 9 13 View
2019, Oct 4 1 1 5 6 7 View
2019, Oct 3 6 8 5 3 19 View
2019, Oct 3 7 4 9 7 20 View
2019, Oct 2 9 2 9 6 20 View
2019, Oct 2 6 1 6 9 13 View
2019, Oct 1 7 9 0 4 16 View
2019, Oct 1 2 8 2 7 12 View
2019, Sep 30 0 5 9 5 14 View
2019, Sep 30 3 2 4 7 9 View
2019, Sep 29 3 2 4 6 9 View
2019, Sep 29 2 5 2 2 9 View
2019, Sep 28 7 1 1 1 9 View
2019, Sep 28 4 6 6 8 16 View
2019, Sep 27 2 9 9 2 20 View
2019, Sep 27 9 6 1 1 16 View
2019, Sep 26 8 3 7 3 18 View
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagame.nc.gov