Jackpot Estimate $54 Million Cash Value $25.8 Million Next Drawing Sat, Nov 2 Latest Drawing Wed, Oct 30
13 22 29 43 58 22
POWERPLAY X3
Jackpot Estimate $303 Million Cash Value $141.8 Million Next Drawing Tue, Nov 5 Latest Drawing Fri, Nov 1
11 22 42 46 51 4
MEGAPLIER X2
Jackpot Estimate $238,000 Next Daily Drawing Sat, Nov 2 Latest Drawing Fri, Nov 1
3 4 26 28 29
DoublePlay
1 6 9 40 42
Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Sat, Nov 2 Latest Drawing Fri, Nov 1
15 37 39 45 47 16
 
Latest Daytime Drawing Fri, Nov 1
1 3 8 5 0
Latest Evening Drawing Fri, Nov 1
3 4 0 2 1
Latest Daytime Drawing Fri, Nov 1
2 9 2 4
Latest Evening Drawing Fri, Nov 1
9 9 0 8
Progressive Jackpot Estimate
$172,912 Updated: Saturday, 5:18:59 AM

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
Pick 4 Logo

Ignite your play.

More ways to win with Fireball.

Past Drawings

... 57 58 59 60 61 62 63  ... 
Date Results Payout
You may download a CSV file of past draws here.
2019, Oct 29 1 4 3 6 8 View
2019, Oct 29 1 8 7 4 16 View
2019, Oct 28 3 9 8 7 20 View
2019, Oct 28 0 6 9 4 15 View
2019, Oct 27 7 7 2 9 16 View
2019, Oct 27 3 2 6 2 11 View
2019, Oct 26 4 1 8 7 13 View
2019, Oct 26 3 6 0 9 9 View
2019, Oct 25 4 0 6 3 10 View
2019, Oct 25 8 0 7 9 15 View
2019, Oct 24 0 4 9 7 13 View
2019, Oct 24 3 4 0 2 7 View
2019, Oct 23 2 8 4 8 14 View
2019, Oct 23 9 8 6 1 23 View
2019, Oct 22 3 7 3 1 13 View
2019, Oct 22 0 4 0 4 4 View
2019, Oct 21 2 7 8 0 17 View
2019, Oct 21 7 9 3 2 19 View
2019, Oct 20 4 3 9 2 16 View
2019, Oct 20 1 8 9 9 18 View
2019, Oct 19 6 8 3 6 17 View
2019, Oct 19 8 4 2 4 14 View
2019, Oct 18 9 1 2 0 12 View
2019, Oct 18 3 9 9 7 21 View
2019, Oct 17 9 1 9 6 19 View
2019, Oct 17 4 1 6 7 11 View
2019, Oct 16 9 5 3 7 17 View
2019, Oct 16 1 0 8 3 9 View
2019, Oct 15 4 7 7 6 18 View
2019, Oct 15 3 9 8 1 20 View
2019, Oct 14 7 2 1 5 10 View
2019, Oct 14 5 7 2 0 14 View
2019, Oct 13 4 5 4 8 13 View
2019, Oct 13 5 6 7 1 18 View
2019, Oct 12 1 9 8 8 18 View
2019, Oct 12 1 1 0 8 2 View
2019, Oct 11 5 0 7 3 12 View
2019, Oct 11 3 3 7 9 13 View
2019, Oct 10 6 4 9 2 19 View
2019, Oct 10 5 2 9 8 16 View
2019, Oct 9 9 1 5 2 15 View
2019, Oct 9 4 5 2 3 11 View
2019, Oct 8 8 5 9 2 22 View
2019, Oct 8 2 1 6 2 9 View
2019, Oct 7 4 6 5 9 15 View
2019, Oct 7 5 7 6 8 18 View
2019, Oct 6 6 3 3 4 12 View
2019, Oct 6 4 1 8 0 13 View
2019, Oct 5 3 6 2 8 11 View
2019, Oct 5 9 2 0 0 11 View
2019, Oct 4 2 7 4 9 13 View
2019, Oct 4 1 1 5 6 7 View
2019, Oct 3 6 8 5 3 19 View
2019, Oct 3 7 4 9 7 20 View
2019, Oct 2 9 2 9 6 20 View
2019, Oct 2 6 1 6 9 13 View
2019, Oct 1 7 9 0 4 16 View
2019, Oct 1 2 8 2 7 12 View
2019, Sep 30 0 5 9 5 14 View
2019, Sep 30 3 2 4 7 9 View
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagame.nc.gov