MegaMillions Logo
Jackpot Estimate
$555 Million Cash Value $235.2 Million
Next Drawing
Friday, Nov. 13, 11:00 PM
Online sales end 10:43pm Retail sales end 10:45pm

Past Drawings

1 2 3 4 5 6 7  ... 
Date Results Details
You may download a CSV file of past draws here.
2026, Nov 10 2 18 25 30 65 22 View
2026, Nov 6 27 34 44 53 64 1 View
2026, Nov 3 4 24 31 62 70 3 View
2026, Oct 30 5 10 38 49 68 17 View
2026, Oct 27 14 19 21 45 67 3 View
2026, Oct 23 3 7 46 49 51 5 View
2026, Oct 20 13 28 33 35 48 3 View
2026, Oct 16 2 15 31 41 68 11 View
2026, Oct 13 11 12 15 40 66 17 View
2026, Oct 9 2 7 16 63 70 8 View
2026, Oct 6 26 32 42 51 54 22 View
2026, Oct 2 6 37 40 41 55 10 View
2026, Sep 29 10 15 16 27 64 23 View
2026, Sep 25 25 57 58 67 68 16 View
2026, Sep 22 7 13 26 37 68 8 View
2026, Sep 18 4 9 24 56 68 1 View
2026, Sep 15 27 36 43 57 58 16 View
2026, Sep 11 3 30 33 53 62 22 View
2026, Sep 8 17 30 43 58 66 20 View
2026, Sep 4 6 26 34 59 61 24 View
2026, Sep 1 1 22 51 61 63 17 View
2026, Aug 28 8 17 29 42 55 2 View
2026, Aug 25 7 10 47 48 50 14 View
2026, Aug 21 1 25 34 48 57 24 View
2026, Aug 18 5 19 30 38 59 12 View
2026, Aug 14 3 23 27 46 60 11 View
2026, Aug 11 1 20 30 46 68 17 View
2026, Aug 7 17 20 32 54 57 23 View
2026, Aug 4 14 21 51 55 65 21 View
2026, Jul 31 4 18 26 43 51 4 View
2026, Jul 28 34 48 49 59 70 12 View
2026, Jul 24 2 5 42 44 60 1 View
2026, Jul 21 25 37 59 68 70 10 View
2026, Jul 17 22 34 45 48 55 14 View
2026, Jul 14 2 4 10 48 56 22 View
2026, Jul 10 2 39 44 46 56 23 View
2026, Jul 7 2 31 35 36 63 12 View
2026, Jul 3 5 9 29 47 57 16 View
2026, Jun 30 26 41 50 53 62 12 View
2026, Jun 26 5 13 30 33 52 6 View
2026, Jun 23 48 51 60 63 66 20 View
2026, Jun 19 13 16 21 26 50 12 View
2026, Jun 16 12 20 53 67 70 12 View
2026, Jun 12 9 17 24 39 51 3 View
2026, Jun 9 9 30 36 38 40 3 View
2026, Jun 5 13 30 50 52 66 2 View
2026, Jun 2 15 26 43 48 60 12 View
2026, May 29 19 24 47 59 65 7 View
2026, May 26 1 5 49 51 59 7 View
2026, May 22 3 22 34 54 61 8 View
2026, May 19 10 26 34 56 64 6 View
2026, May 15 17 23 25 52 61 3 View
2026, May 12 17 32 35 40 47 17 View
2026, May 8 37 47 49 51 58 16 View
2026, May 5 12 22 50 51 55 10 View
2026, May 1 16 21 27 41 61 24 View
2026, Apr 28 14 36 41 47 66 15 View
2026, Apr 24 7 16 32 35 40 12 View
2026, Apr 21 1 36 43 56 58 7 View
2026, Apr 17 38 43 44 49 62 8 View
Powerball Logo Jackpot Estimate $45 Million Cash Value $19.4 Million Next Drawing Wed, Nov 11 Latest Drawing Mon, Nov 9
13 34 41 45 48 25
POWER PLAY 2x Double Play
7 12 47 56 68 11
Mega Millions Logo Jackpot Estimate $555 Million Cash Value $235.2 Million Next Drawing Fri, Nov 13 Latest Drawing Tue, Nov 10
2 18 25 30 65 22
Cash 5 Logo Jackpot Estimate $173,000 Next Daily Drawing Wed, Nov 11 Latest Drawing Tue, Nov 10
2 11 12 38 40
DoublePlay
3 5 8 9 40
Millionaire for Life Logo Top Prizes $1 Million a year for life or $100,000 a year for life. Next Daily Drawing Wed, Nov 11 Latest Drawing Tue, Nov 10
2 9 14 41 43 3
Powerball Xs & Os Logo Jackpot Estimate $2.35 Million Next Drawing Sun, Nov 15 Latest Drawing Sun, Nov 8
ATL CAR DAL DEN DET NE PHI SF
Pick 4 Logo Latest Daytime Drawing Tue, Nov 10
2 3 5 0 1
Latest Evening Drawing Tue, Nov 10
9 0 1 2 2
Pick 3 Logo Latest Daytime Drawing Tue, Nov 10
8 5 5 9
Latest Evening Drawing Tue, Nov 10
1 7 3 4
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo
Progressive Jackpot Estimate
$118,753 Updated: Wednesday, 1:39:18 AM