Powerball Logo Jackpot Estimate $20 Million Cash Value $9.3 Million Next Drawing Mon, Mar 31 Latest Drawing Sat, Mar 29
7 11 21 53 61 2
POWERPLAY X3
Mega Millions Logo Jackpot Estimate $29 Million Cash Value $13.3 Million Next Drawing Tue, Apr 1 Latest Drawing Fri, Mar 28
2 9 31 60 63 23
MEGAPLIER X5
Cash 5 Logo Jackpot Estimate $100,000 Next Daily Drawing Sun, Mar 30 Latest Drawing Sat, Mar 29
1 3 7 12 30
DoublePlay
6 10 23 35 37
Lucky for Life Logo Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Sun, Mar 30 Latest Drawing Sat, Mar 29
4 8 13 18 41 12
 
Pick 4 Logo Latest Daytime Drawing Sun, Mar 30
5 7 5 9 9
Latest Evening Drawing Sat, Mar 29
4 5 5 0 3
Pick 3 Logo Latest Daytime Drawing Sun, Mar 30
2 4 2 0
Latest Evening Drawing Sat, Mar 29
5 1 3 6
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo
Progressive Jackpot Estimate
$135,963 Updated: Sunday, 3:29:26 PM
Keno Logo

Win up to $1,000,000

every 4 minutes

Big Thrills Served Fast.

Draw Results

Latest 20 Draws

newest to oldest
Draw Number

800122

3:28 PM - Sun Mar 30, 2025
4 9 17 21 24
32 34 37 42 43
44 49 50 51 60
62 67 70 78 80
 2xMultiplier
Draw Number

800121

3:24 PM - Sun Mar 30, 2025
5 10 25 27 28
33 40 42 46 51
52 54 59 63 66
67 74 76 79 80
 1xMultiplier
Draw Number

800120

3:20 PM - Sun Mar 30, 2025
7 9 13 16 17
20 21 28 31 39
53 57 61 65 66
71 72 76 78 80
 2xMultiplier
Draw Number

800119

3:16 PM - Sun Mar 30, 2025
8 9 16 18 24
28 29 36 39 49
50 52 59 62 63
66 69 75 78 79
 2xMultiplier
Draw Number

800118

3:12 PM - Sun Mar 30, 2025
4 8 15 27 29
35 39 42 45 47
49 51 52 53 54
63 65 68 78 80
 1xMultiplier
Draw Number

800117

3:08 PM - Sun Mar 30, 2025
4 8 9 11 13
15 16 17 20 22
37 43 47 48 57
61 63 65 76 78
 1xMultiplier
Draw Number

800116

3:04 PM - Sun Mar 30, 2025
2 8 9 10 19
21 30 32 33 40
49 52 59 60 64
66 67 75 77 80
 10xMultiplier
Draw Number

800115

3:00 PM - Sun Mar 30, 2025
7 9 19 21 27
28 38 39 42 45
48 49 52 55 56
60 66 70 71 77
 1xMultiplier
Draw Number

800114

2:56 PM - Sun Mar 30, 2025
3 6 7 11 13
24 30 32 40 41
42 58 59 61 66
71 72 76 77 78
 1xMultiplier
Draw Number

800113

2:52 PM - Sun Mar 30, 2025
2 6 9 11 14
15 20 24 26 35
42 46 58 63 69
71 73 74 78 79
 2xMultiplier
Draw Number

800112

2:48 PM - Sun Mar 30, 2025
7 17 21 23 28
29 32 36 39 40
41 42 50 54 57
68 69 70 71 75
 1xMultiplier
Draw Number

800111

2:44 PM - Sun Mar 30, 2025
2 3 6 8 15
18 29 33 38 42
45 46 49 51 58
64 74 75 76 79
 2xMultiplier
Draw Number

800110

2:40 PM - Sun Mar 30, 2025
1 4 6 7 8
11 15 19 25 38
41 52 54 55 60
63 64 68 71 80
 2xMultiplier
Draw Number

800109

2:36 PM - Sun Mar 30, 2025
6 7 11 15 29
31 42 43 47 50
56 58 60 61 63
64 67 73 75 80
 2xMultiplier
Draw Number

800108

2:32 PM - Sun Mar 30, 2025
1 2 3 4 12
14 18 20 21 24
25 26 34 35 43
53 68 72 75 77
 2xMultiplier
Draw Number

800107

2:28 PM - Sun Mar 30, 2025
3 4 15 17 22
26 29 31 35 36
42 47 56 57 58
61 63 65 67 76
 2xMultiplier
Draw Number

800106

2:24 PM - Sun Mar 30, 2025
3 9 11 15 25
26 30 38 46 49
50 51 52 55 56
57 65 69 71 77
 2xMultiplier
Draw Number

800105

2:20 PM - Sun Mar 30, 2025
1 5 13 15 19
21 22 23 24 26
29 30 32 33 42
48 49 54 58 74
 1xMultiplier
Draw Number

800104

2:16 PM - Sun Mar 30, 2025
4 12 15 20 22
31 33 36 39 40
42 44 55 59 62
67 72 74 79 80
 2xMultiplier
Draw Number

800103

2:12 PM - Sun Mar 30, 2025
2 4 7 10 13
28 29 33 37 43
46 51 52 55 64
70 71 72 74 76
 2xMultiplier
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagamenc.com