Powerball Logo Jackpot Estimate $244 Million Cash Value $114.2 Million Next Drawing Sat, Oct 11 Latest Drawing Wed, Oct 8
8 10 44 48 54 14
POWER PLAY 2x Double Play
8 13 19 34 53 24
Mega Millions Logo Jackpot Estimate $600 Million Cash Value $277.2 Million Next Drawing Tue, Oct 14 Latest Drawing Fri, Oct 10
3 18 23 32 56 8
Cash 5 Logo Jackpot Estimate $231,000 Next Daily Drawing Sat, Oct 11 Latest Drawing Fri, Oct 10
23 27 30 40 42
DoublePlay
5 22 30 31 35
Lucky for Life Logo Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Sat, Oct 11 Latest Drawing Fri, Oct 10
5 35 39 40 45 6
 
Pick 4 Logo Latest Daytime Drawing Sat, Oct 11
1 6 2 2 8
Latest Evening Drawing Fri, Oct 10
4 6 2 1 1
Pick 3 Logo Latest Daytime Drawing Sat, Oct 11
3 5 8 4
Latest Evening Drawing Fri, Oct 10
6 0 9 5
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo
Progressive Jackpot Estimate
$653,130 Updated: Saturday, 3:56:00 PM
MegaMillions Logo
Jackpot Estimate
$600 Million Cash Value $277.2 Million
Next Drawing
Tuesday, Oct. 14, 11:00 PM
Online sales end 10:43pm Retail sales end 10:45pm

Past Drawings

... 8 9 10 11 12 13 14  ... 
Date Results Details
You may download a CSV file of past draws here.
2020, Aug 7 4 44 53 64 70 3 X2 View
2020, Aug 4 2 22 30 42 62 20 X3 View
2020, Jul 31 12 35 46 48 69 23 X2 View
2020, Jul 28 17 20 27 31 34 19 X4 View
2020, Jul 24 8 33 39 54 58 17 X3 View
2020, Jul 21 14 25 26 41 43 15 X3 View
2020, Jul 17 12 13 21 46 57 21 X3 View
2020, Jul 14 6 26 55 56 64 22 X4 View
2020, Jul 10 10 15 20 49 53 22 X5 View
2020, Jul 7 16 20 25 30 43 18 X3 View
2020, Jul 3 20 40 44 45 50 24 X2 View
2020, Jun 30 9 16 29 37 53 11 X2 View
2020, Jun 26 19 33 37 56 57 6 X2 View
2020, Jun 23 6 20 37 40 48 15 X3 View
2020, Jun 19 11 34 36 52 66 7 X2 View
2020, Jun 16 21 23 33 35 42 6 X3 View
2020, Jun 12 9 14 57 67 70 2 X3 View
2020, Jun 9 1 5 9 10 23 22 X2 View
2020, Jun 5 32 35 37 47 55 22 X3 View
2020, Jun 2 9 20 23 26 29 8 X3 View
2020, May 29 10 13 32 41 51 3 X2 View
2020, May 26 34 52 58 59 62 4 X3 View
2020, May 22 8 10 20 44 46 18 X4 View
2020, May 19 8 19 25 36 66 9 X2 View
2020, May 15 11 17 32 33 46 25 X3 View
2020, May 12 7 16 27 44 52 5 X5 View
2020, May 8 5 20 22 61 70 4 X2 View
2020, May 5 7 13 17 21 45 14 X2 View
2020, May 1 28 30 31 35 66 14 X2 View
2020, Apr 28 13 19 53 54 63 17 X3 View
2020, Apr 24 1 27 32 60 67 18 X2 View
2020, Apr 21 13 15 24 67 70 17 X2 View
2020, Apr 17 13 35 39 46 55 14 X4 View
2020, Apr 14 29 47 65 69 70 7 X4 View
2020, Apr 10 2 11 21 57 60 13 X2 View
2020, Apr 7 25 33 43 51 68 20 X2 View
2020, Apr 3 24 38 44 57 58 17 X4 View
2020, Mar 31 8 17 51 57 70 2 X4 View
2020, Mar 27 3 25 28 50 60 1 X4 View
2020, Mar 24 2 8 16 18 31 14 X2 View
2020, Mar 20 34 35 41 45 54 5 X4 View
2020, Mar 17 20 27 28 58 59 25 X3 View
2020, Mar 13 7 22 37 43 44 22 X4 View
2020, Mar 10 6 17 48 54 69 12 X5 View
2020, Mar 6 15 48 56 58 70 4 X4 View
2020, Mar 3 8 12 33 56 64 2 X2 View
2020, Feb 28 2 3 14 41 64 17 X2 View
2020, Feb 25 2 9 43 49 63 15 X2 View
2020, Feb 21 4 7 13 16 60 6 X4 View
2020, Feb 18 6 12 39 61 70 4 X3 View
2020, Feb 14 10 32 48 54 55 18 X5 View
2020, Feb 11 4 6 32 52 64 6 X2 View
2020, Feb 7 9 14 27 36 52 4 X3 View
2020, Feb 4 32 48 50 51 64 10 X2 View
2020, Jan 31 28 31 33 57 62 19 X2 View
2020, Jan 28 17 36 47 51 62 21 X3 View
2020, Jan 24 3 4 18 23 38 24 X4 View
2020, Jan 21 16 18 29 31 37 8 X3 View
2020, Jan 17 3 25 30 54 70 9 X3 View
2020, Jan 14 9 11 13 31 47 11 X2 View
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagamenc.com