Powerball Logo Jackpot Estimate $244 Million Cash Value $114.2 Million Next Drawing Sat, Oct 11 Latest Drawing Wed, Oct 8
8 10 44 48 54 14
POWER PLAY 2x Double Play
8 13 19 34 53 24
Mega Millions Logo Jackpot Estimate $600 Million Cash Value $277.2 Million Next Drawing Tue, Oct 14 Latest Drawing Fri, Oct 10
3 18 23 32 56 8
Cash 5 Logo Jackpot Estimate $231,000 Next Daily Drawing Sat, Oct 11 Latest Drawing Fri, Oct 10
23 27 30 40 42
DoublePlay
5 22 30 31 35
Lucky for Life Logo Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Sat, Oct 11 Latest Drawing Fri, Oct 10
5 35 39 40 45 6
 
Pick 4 Logo Latest Daytime Drawing Sat, Oct 11
1 6 2 2 8
Latest Evening Drawing Fri, Oct 10
4 6 2 1 1
Pick 3 Logo Latest Daytime Drawing Sat, Oct 11
3 5 8 4
Latest Evening Drawing Fri, Oct 10
6 0 9 5
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo
Progressive Jackpot Estimate
$653,130 Updated: Saturday, 3:56:00 PM
MegaMillions Logo
Jackpot Estimate
$600 Million Cash Value $277.2 Million
Next Drawing
Tuesday, Oct. 14, 11:00 PM
Online sales end 10:43pm Retail sales end 10:45pm

Past Drawings

... 8 9 10 11 12 13 14  ... 
Date Results Details
You may download a CSV file of past draws here.
2019, Jun 14 19 40 47 57 65 6 X2 View
2019, Jun 11 20 34 39 43 57 13 X3 View
2019, Jun 7 17 19 27 40 68 2 X3 View
2019, Jun 4 25 37 46 48 68 25 X2 View
2019, May 31 7 8 26 65 67 4 X3 View
2019, May 28 9 21 34 42 50 21 X2 View
2019, May 24 14 41 44 56 62 10 X2 View
2019, May 21 10 50 55 56 58 15 X5 View
2019, May 17 5 17 28 32 63 11 X3 View
2019, May 14 11 59 66 67 68 18 X4 View
2019, May 10 3 16 21 61 62 19 X2 View
2019, May 7 3 6 34 54 63 19 X3 View
2019, May 3 8 16 22 66 68 11 X2 View
2019, Apr 30 24 37 41 61 70 20 X3 View
2019, Apr 26 9 17 23 30 46 10 X4 View
2019, Apr 23 7 24 30 48 67 9 X4 View
2019, Apr 19 18 25 43 44 57 25 X4 View
2019, Apr 16 11 29 34 48 54 10 X2 View
2019, Apr 12 1 24 25 40 70 4 X2 View
2019, Apr 9 11 22 34 44 58 9 X2 View
2019, Apr 5 8 22 24 38 64 21 X2 View
2019, Apr 2 33 47 58 59 64 25 X3 View
2019, Mar 29 5 14 15 62 66 3 X3 View
2019, Mar 26 4 14 22 43 58 9 X3 View
2019, Mar 22 7 36 58 60 62 10 X3 View
2019, Mar 19 10 42 53 67 68 15 X3 View
2019, Mar 15 3 29 56 62 64 4 X3 View
2019, Mar 12 10 12 16 49 57 18 X4 View
2019, Mar 8 4 9 42 62 68 7 X4 View
2019, Mar 5 15 20 32 37 52 6 X3 View
2019, Mar 1 29 33 39 60 66 21 X2 View
2019, Feb 26 10 12 14 24 60 20 X3 View
2019, Feb 22 18 24 31 34 55 4 X4 View
2019, Feb 19 17 24 34 56 65 3 X2 View
2019, Feb 15 10 38 40 43 65 12 X2 View
2019, Feb 12 15 32 39 50 65 7 X3 View
2019, Feb 8 14 24 31 42 48 13 X3 View
2019, Feb 5 3 34 36 59 66 7 X2 View
2019, Feb 1 2 37 48 66 68 11 X5 View
2019, Jan 29 10 33 53 54 62 22 X2 View
2019, Jan 25 8 16 30 38 61 10 X2 View
2019, Jan 22 4 15 37 59 64 16 X5 View
2019, Jan 18 2 43 48 62 64 24 X3 View
2019, Jan 15 29 52 58 60 62 7 X2 View
2019, Jan 11 4 5 31 62 69 20 X3 View
2019, Jan 8 13 26 29 38 64 5 X5 View
2019, Jan 4 21 29 35 54 60 15 X4 View
2019, Jan 1 34 44 57 62 70 14 X4 View
2018, Dec 28 9 10 25 37 38 21 X2 View
2018, Dec 25 2 8 42 43 50 6 X3 View
2018, Dec 21 10 13 61 62 70 5 X3 View
2018, Dec 18 13 22 32 60 69 9 X3 View
2018, Dec 14 5 22 26 43 49 23 X4 View
2018, Dec 11 4 38 39 54 59 12 X2 View
2018, Dec 7 4 10 20 33 57 13 X3 View
2018, Dec 4 28 31 41 42 50 4 X3 View
2018, Nov 30 25 28 40 43 63 19 X3 View
2018, Nov 27 12 24 37 42 57 18 X4 View
2018, Nov 23 7 10 30 33 59 23 X4 View
2018, Nov 20 10 16 31 42 66 10 X3 View
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagamenc.com