Jackpot Estimate $131 Million Cash Value $62.8 Million Next Drawing Sat, Jul 27 Latest Drawing Wed, Jul 24
16 42 59 63 68 13
POWERPLAY X2
Jackpot Estimate -pending- -pending- Next Drawing Tue, Jul 30 Latest Drawing Fri, Jul 26
2 14 33 58 65 3
MEGAPLIER X3
Jackpot Estimate $292,000 Next Daily Drawing Sat, Jul 27 Latest Drawing Fri, Jul 26
13 16 32 38 43
DoublePlay
5 12 20 31 41
Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Sat, Jul 27 Latest Drawing Fri, Jul 26
1 4 21 37 41 13
 
Latest Daytime Drawing Fri, Jul 26
2 3 1 9 2
Latest Evening Drawing Thu, Jul 25
2 5 9 1 1
Latest Daytime Drawing Fri, Jul 26
9 9 1 6
Latest Evening Drawing Fri, Jul 26
2 4 2 4
Progressive Jackpot Estimate
$pending Updated: Unavailable

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.

Scratch-Offs

New scratch-offs come out every First Tuesday

Prizes Remaining

+Supreme 7sGame Number: 940
Value Odds 1 in Total Remaining
$4,000,000 2,262,495 4 4
$100,000 904,998 10 9
$40,000 754,165 12 12
$10,000 120,666.4 75 69
$4,000 40,044.16 226 211
$1,000 19,588.7 462 422
$500 1,004.88 9,006 8,055
$400 95.82 94,446 84,275
$150 51.06 177,250 158,282
$100 15 603,160 538,406
$60 17.14 527,904 471,152
$50 12 754,188 673,808
+$80 Million Cash BlowoutGame Number: 939
Value Odds 1 in Total Remaining
$500 749.82 15,330 13,756
$100 30.76 373,712 335,404
$50 15 766,318 687,544
+Triple Red 777'sGame Number: 938
Value Odds 1 in Total Remaining
$200,000 1,229,976 5 4
$10,000 614,988 10 6
$1,000 118,266.92 52 40
$500 11,941.51 515 372
$200 7,564.43 813 568
$100 299.64 20,524 14,670
$50 79.56 77,300 55,261
$30 111.17 55,321 39,805
$20 39.99 153,771 111,481
$15 60.03 102,450 74,811
$10 13.33 461,265 336,868
$5 10.91 563,713 421,251
+Super LoteriaGame Number: 937
Value Odds 1 in Total Remaining
$150,000 1,214,680 6 6
$10,000 607,340 12 10
$1,000 404,893.33 18 16
$500 58,304.64 125 108
$300 23,359.23 312 274
$200 11,850.54 615 549
$100 1,500.53 4,857 4,294
$75 1,505.18 4,842 4,262
$50 237.92 30,633 27,134
$40 399.48 18,244 16,189
$30 100.1 72,811 64,519
$25 60 121,470 107,812
$20 48 151,837 134,994
$15 30 242,936 216,191
$10 14.12 516,267 460,076
$5 10 728,755 652,282
+$2,000 LoadedGame Number: 936
Value Odds 1 in Total Remaining
$2,000 2,999.9 2,019 1,269
$500 12,017.44 504 304
$200 6,014.69 1,007 583
$100 99.92 60,619 35,865
$50 25 242,290 143,668
$40 78.72 76,940 45,722
$20 10 605,521 362,391
$10 9.99 605,995 366,401
+$500 LoadedGame Number: 935
Value Odds 1 in Total Remaining
$500 601.38 20,313 14,891
$100 2,992.62 4,082 3,018
$50 99.93 122,242 89,714
$20 30 407,145 299,569
$10 10 1,221,741 904,446
$5 12 1,017,888 759,976
+$100 LoadedGame Number: 934
Value Odds 1 in Total Remaining
$100 384.03 21,885 15,163
$50 19,454.86 432 311
$20 100.02 84,026 58,935
$10 30 280,188 197,368
$5 50.01 168,048 119,745
$4 15 560,342 400,633
$2 12.24 686,379 496,253
+$50 LoadedGame Number: 933
Value Odds 1 in Total Remaining
$50 386.05 23,156 15,365
$20 1,202.83 7,432 4,923
$10 149.97 59,609 40,057
$5 39.98 223,590 151,702
$3 100.11 89,298 61,041
$2 13.04 685,337 474,108
$1 12 744,980 524,089
+Instant MillionsGame Number: 932
Value Odds 1 in Total Remaining
$2,000,000 1,729,605 4 3
$100,000 864,802.5 8 6
$10,000 576,535 12 9
$5,000 117,261.36 59 44
$1,000 39,087.12 177 135
$500 6,021.25 1,149 861
$200 99.87 69,271 50,942
$100 23.99 288,348 212,238
$50 12 576,562 424,846
$30 20 345,850 255,402
$20 9.23 749,537 554,758
+Red Hot SlotsGame Number: 931
Value Odds 1 in Total Remaining
$200,000 1,461,660 5 3
$10,000 730,830 10 7
$1,000 58,466.4 125 87
$500 11,768.6 621 387
$150 3,984.9 1,834 1,155
$100 299.84 24,374 15,457
$50 99.93 73,133 46,427
$30 66.49 109,920 69,580
$20 37.49 194,914 122,882
$15 100.02 73,070 46,528
$10 13.04 560,327 357,044
$5 10.72 681,995 446,964
+SKEE-BALL®Game Number: 930
Value Odds 1 in Total Remaining
$75,000 1,278,400 4 2
$1,000 127,840 40 24
$500 39,035.11 131 75
$100 975.69 5,241 3,098
$40 602.73 8,484 4,950
$30 150.32 34,018 20,192
$20 83.47 61,266 38,483
$15 83.22 61,444 36,668
$10 22.71 225,148 134,904
$5 12.2 419,133 253,593
$3 11.11 460,273 283,200
+Ultimate DashGame Number: 929
Value Odds 1 in Total Remaining
$1,000,000 1,343,875 6 3
$50,000 1,343,875 6 4
$5,000 223,979.17 36 20
$1,000 39,525.74 204 120
$500 4,005.59 2,013 1,140
$200 2,339.89 3,446 1,947
$100 60.06 134,243 75,948
$50 49.97 161,359 91,422
$40 70.64 114,139 64,708
$20 8.82 913,868 522,778
$10 10 806,338 466,947
+$400,000 JackpotGame Number: 928
Value Odds 1 in Total Remaining
$400,000 2,058,816 5 4
$10,000 1,029,408 10 6
$2,000 128,676 80 49
$500 11,805.14 872 523
$200 6,019.93 1,710 1,033
$100 199.77 51,530 31,124
$50 80 128,676 77,987
$30 195.26 52,720 31,917
$20 48.01 214,413 130,424
$15 60 171,568 105,026
$10 13.33 772,150 472,750
$5 10.91 943,593 588,225
+Payday!Game Number: 927
Value Odds 1 in Total Remaining
$20,000 1,442,220 5 3
$2,000 288,444 25 13
$500 78,381.52 92 48
$200 25,939.21 278 150
$100 4,719.31 1,528 793
$50 3,183.71 2,265 1,161
$40 1,857.57 3,882 1,990
$20 37.5 192,296 99,402
$10 59.99 120,208 62,997
$5 50 144,222 77,358
$4 15.39 468,645 251,190
$2 11.54 625,000 343,266
+Lucky 7sGame Number: 926
Value Odds 1 in Total Remaining
$7,000 1,220,450 6 1
$500 610,225 12 2
$300 236,216.13 31 9
$200 118,108.06 62 19
$100 11,868.23 617 179
$50 5,929.31 1,235 376
$40 4,030.1 1,817 534
$30 1,967.41 3,722 1,114
$20 598.55 12,234 3,752
$10 66.7 109,787 34,519
$6 70.6 103,723 33,808
$3 54.54 134,269 46,032
$2 13.04 561,375 197,563
$1 12.5 585,858 222,982
+200X The CashGame Number: 925
Value Odds 1 in Total Remaining
$5,000,000 2,963,646 5 4
$100,000 1,481,823 10 9
$50,000 740,911.5 20 15
$10,000 592,729.2 25 18
$5,000 112,259.32 132 104
$1,000 7,975.37 1,858 1,469
$500 479.03 30,934 23,663
$400 300.22 49,358 37,858
$200 44.23 335,035 257,044
$100 25.01 592,591 454,250
$60 74.92 197,782 152,308
$50 10.72 1,382,793 1,062,544
$40 14.99 988,272 760,341
$30 10 1,481,259 1,143,449
+$1,000,000 LoteriaGame Number: 924
Value Odds 1 in Total Remaining
$1,000,000 1,224,945 4 3
$10,000 612,472.5 8 3
$5,000 204,157.5 24 13
$1,000 29,516.75 164 73
$500 4,605.06 1,049 446
$200 2,397.15 2,003 842
$100 75.04 64,194 27,100
$50 49.98 96,241 40,391
$40 150 32,119 13,443
$30 37.5 128,316 54,019
$20 10 481,272 204,523
$10 9.23 521,460 227,623
+BankrollGame Number: 923
Value Odds 1 in Total Remaining
$200,000 1,463,808 5 3
$10,000 731,904 10 5
$1,000 58,552.32 125 58
$500 10,039.84 729 299
$200 5,984.5 1,223 506
$100 500.48 14,624 6,231
$50 79.83 91,683 39,075
$30 125.95 58,111 24,780
$25 49.97 146,469 63,264
$20 60.06 121,852 53,186
$10 12 609,950 271,798
$5 10.71 683,168 318,928
+50X The CashGame Number: 922
Value Odds 1 in Total Remaining
$1,000,000 1,934,960 6 3
$50,000 1,451,220 8 4
$10,000 580,488 20 9
$5,000 241,870 48 23
$2,000 84,742.77 137 53
$500 1,199.98 9,675 4,020
$250 3,021.01 3,843 1,613
$100 79.95 145,216 58,130
$50 30 387,053 150,013
$40 300.63 38,618 14,910
$30 150.22 77,284 30,001
$20 10 1,160,976 454,814
$10 9.23 1,257,726 515,003
+20X The CashGame Number: 921
Value Odds 1 in Total Remaining
$250,000 1,335,942 10 3
$10,000 667,971 20 7
$1,000 58,338.08 229 95
$500 11,981.54 1,115 450
$100 150.14 88,977 35,910
$50 171.68 77,814 31,591
$40 356.23 37,502 14,135
$30 149.99 89,067 33,512
$20 34.29 389,614 148,888
$10 11.43 1,169,037 455,695
$5 10.91 1,224,581 511,105
+15X CashwordGame Number: 920
Value Odds 1 in Total Remaining
$75,000 1,202,266.67 6 3
$5,000 601,133.33 12 5
$500 58,647.15 123 53
$300 38,992.43 185 79
$150 11,943.05 604 255
$100 996.22 7,241 3,042
$50 621.43 11,608 4,960
$45 999.94 7,214 3,352
$30 399.82 18,042 8,370
$20 55.57 129,811 55,169
$10 23.81 303,003 131,272
$6 25 288,572 134,670
$5 16.66 432,950 191,028
$3 11.11 649,064 308,336
+10X The CashGame Number: 919
Value Odds 1 in Total Remaining
$50,000 1,215,480 10 6
$5,000 1,215,480 10 3
$500 77,915.38 156 68
$100 4,766.59 2,550 1,195
$50 3,202.85 3,795 1,720
$40 2,199.17 5,527 2,595
$30 800.71 15,180 7,356
$20 46.17 263,239 128,582
$10 42.83 283,771 131,496
$5 66.66 182,338 85,229
$4 14.99 810,703 386,790
$2 11.54 1,052,973 525,390
+5X The CashGame Number: 918
Value Odds 1 in Total Remaining
$10,000 1,433,490 10 3
$500 358,372.5 40 18
$100 11,740.29 1,221 551
$50 6,010.44 2,385 1,088
$30 2,309.1 6,208 2,888
$20 598.61 23,947 11,065
$10 75.04 191,021 93,398
$5 37.49 382,325 167,763
$3 75.02 191,071 85,244
$2 13.64 1,051,054 481,379
$1 12 1,194,797 575,522
+$2,000,000 Diamond DeluxeGame Number: 917
Value Odds 1 in Total Remaining
$2,000,000 1,535,557.5 4 3
$100,000 767,778.75 8 4
$10,000 204,741 30 15
$5,000 58,497.43 105 52
$2,000 39,122.48 157 77
$500 1,993.58 3,081 1,513
$200 200.35 30,658 14,929
$100 21.58 284,589 138,425
$50 20.01 307,021 150,688
$40 29.99 204,812 100,206
$30 14.99 409,755 201,507
$20 9.24 665,083 330,263
+Money BagGame Number: 916
Value Odds 1 in Total Remaining
$100,000 1,234,590 4 1
$10,000 617,295 8 1
$1,000 61,729.5 80 11
$500 9,916.39 498 52
$200 5,993.16 824 77
$100 100.03 49,370 5,498
$50 199.8 24,716 2,467
$30 138.56 35,640 3,564
$20 50.01 98,751 10,804
$10 11.11 444,501 55,944
$5 10.35 477,351 74,374
+Pot of GoldGame Number: 915
Value Odds 1 in Total Remaining
$200,000 1,224,660 4 1
$10,000 612,330 8 1
$1,000 122,466 40 7
$500 12,065.62 406 54
$200 7,422.18 660 83
$100 501.55 9,767 1,272
$50 50.02 97,937 14,057
$30 150.22 32,610 4,369
$20 39.99 122,497 17,600
$10 12 408,158 61,595
$5 10.91 449,073 86,337
+Triple Winning 7sGame Number: 914
Value Odds 1 in Total Remaining
$20,000 1,665,262.5 4 2
$3,000 555,087.5 12 3
$1,000 277,543.75 24 3
$300 105,730.95 63 17
$100 3,393.3 1,963 415
$50 1,938.04 3,437 741
$30 1,497.87 4,447 923
$20 59.98 111,052 23,960
$15 150 44,407 9,635
$10 37.52 177,526 39,185
$6 299.53 22,238 5,112
$5 75 88,811 20,174
$4 15 444,103 105,523
$2 11.54 577,294 142,472
+$10 Million SpectacularGame Number: 913
Value Odds 1 in Total Remaining
$10,000,000 3,255,582 5 3
$1,000,000 813,895.5 20 9
$100,000 813,895.5 20 9
$50,000 325,558.2 50 25
$5,000 117,107.27 139 72
$2,000 58,343.76 279 136
$500 88.19 184,568 88,777
$200 42.39 384,015 184,516
$150 15 1,085,194 520,984
$100 8.82 1,844,758 888,526
$50 9.37 1,736,454 841,445
+Emerald 8sGame Number: 912
Value Odds 1 in Total Remaining
$200,000 1,224,660 6 4
$10,000 612,330 12 3
$2,000 408,220 18 6
$1,000 58,783.68 125 31
$500 10,051.93 731 162
$200 4,985.05 1,474 333
$100 300.91 24,419 5,528
$50 89.34 82,251 18,576
$30 149.76 49,065 11,436
$20 39.99 183,745 43,277
$15 60 122,466 29,942
$10 11.43 642,819 157,205
$5 11.43 643,028 171,103
+LoteriaGame Number: 911
Value Odds 1 in Total Remaining
$75,000 1,233,950 8 4
$10,000 493,580 20 8
$1,000 121,871.6 81 40
$500 58,411.83 169 78
$150 11,951.09 826 383
$100 1,000.26 9,869 4,701
$70 1,248.62 7,906 3,630
$50 1,001.68 9,855 4,633
$30 501.27 19,693 9,054
$20 71.35 138,355 65,340
$15 83.25 118,575 55,163
$10 25.03 394,467 188,291
$8 99.88 98,832 46,714
$5 12.5 789,474 384,864
$3 11.11 888,787 444,084
+The Perfect GiftGame Number: 910
Value Odds 1 in Total Remaining
$250,000 605,800 3 1
$50,000 605,800 3 0
$10,000 302,900 6 0
$2,000 60,580 30 1
$500 2,363.33 769 69
$200 79.93 22,736 1,829
$100 32.71 55,554 4,716
$50 20 90,872 7,701
$40 30 60,580 5,450
$30 12 151,448 14,469
$20 8.57 212,028 22,209
+Holiday GoldGame Number: 908
Value Odds 1 in Total Remaining
$150,000 1,271,370 4 1
$10,000 635,685 8 2
$1,000 84,758 60 15
$500 7,933.67 641 164
$200 6,025.45 844 196
$100 601.33 8,457 2,138
$50 75.07 67,743 17,383
$30 62.72 81,084 20,802
$20 50 101,701 26,580
$15 60 84,752 22,420
$10 12.5 406,908 110,157
$5 11.11 457,615 131,809
+Nutcracker CashGame Number: 907
Value Odds 1 in Total Remaining
$75,000 1,203,766.67 3 2
$1,000 200,627.78 18 7
$400 39,253.26 92 37
$200 11,957.95 302 121
$100 1,006.77 3,587 1,412
$40 727.79 4,962 1,877
$30 200.29 18,030 7,076
$20 33.33 108,339 43,917
$10 31.25 115,569 48,450
$5 12.5 288,867 123,021
$3 11.11 325,054 141,904
+Peppermint Red / Winter GreenGame Number: 906
Value Odds 1 in Total Remaining
$20,000 1,093,387.5 4 1
$2,000 364,462.5 12 3
$400 39,049.55 112 35
$200 29,955.82 146 53
$100 3,395.61 1,288 411
$50 1,850.85 2,363 725
$20 59.99 72,907 22,767
$10 26.09 167,641 54,731
$5 49.96 87,536 30,410
$4 16.68 262,264 91,735
$2 11.54 379,090 139,115
+Stocking StufferGame Number: 905Status: (On Pick-up)
Value Odds 1 in Total Remaining
$5,000 1,259,640 5 0
$400 314,910 20 4
$100 10,028.98 628 88
$50 3,988.73 1,579 262
$30 2,865.42 2,198 400
$20 751.58 8,380 1,601
$10 60 104,975 24,810
$5 50.01 125,950 29,246
$4 99.79 63,115 15,423
$2 13.64 461,858 124,596
$1 11.54 545,704 162,795
+Power 20sGame Number: 904
Value Odds 1 in Total Remaining
$2,000,000 1,852,897.5 4 3
$100,000 926,448.75 8 5
$20,000 463,224.38 16 9
$5,000 58,358.98 127 77
$2,000 39,008.37 190 118
$500 2,004.22 3,698 2,288
$200 90.49 81,904 50,644
$100 25.01 296,385 183,225
$50 30 247,050 152,958
$40 30 247,053 152,855
$30 13.33 555,889 344,193
$20 8.57 864,669 536,263
+Power CashwordGame Number: 903
Value Odds 1 in Total Remaining
$150,000 1,339,040 6 3
$5,000 669,520 12 4
$1,000 58,644.09 137 60
$500 29,215.42 275 116
$200 19,788.77 406 173
$100 1,994.6 4,028 1,651
$50 145.47 55,230 22,956
$30 85.73 93,718 39,061
$25 119.99 66,955 27,912
$20 20 401,712 167,667
$10 12 669,514 285,805
$5 10 803,424 363,156
+Power 5sGame Number: 902
Value Odds 1 in Total Remaining
$250,000 1,292,630 6 2
$10,000 775,578 10 4
$1,000 117,511.82 66 27
$500 12,005.85 646 258
$200 5,952.25 1,303 522
$100 500.05 15,510 6,338
$50 79.99 96,963 39,686
$25 37.52 206,733 85,669
$20 49.98 155,192 63,952
$10 12 646,437 269,415
$5 11.54 672,057 285,370
+Power 2sGame Number: 901
Value Odds 1 in Total Remaining
$50,000 1,473,270 5 2
$1,000 237,624.19 31 13
$500 78,365.43 94 39
$200 23,610.1 312 128
$100 3,017.76 2,441 989
$50 1,715.9 4,293 1,730
$30 1,003.59 7,340 3,010
$20 60.01 122,752 50,287
$10 29.99 245,634 103,471
$5 50 147,327 62,864
$4 16.67 441,824 190,366
$2 11.54 638,491 281,347
+Red Hot MillionsGame Number: 900
Value Odds 1 in Total Remaining
$1,000,000 2,099,745 4 2
$10,000 419,949 20 5
$5,000 174,978.75 48 12
$1,000 23,592.64 356 97
$500 2,509.41 3,347 845
$200 1,995.96 4,208 1,039
$150 1,503.04 5,588 1,415
$100 59.92 140,171 34,970
$50 45.77 183,512 45,767
$30 59.95 140,093 35,593
$20 9.37 895,968 231,459
$10 9.38 895,776 242,209
+More MoneyGame Number: 899
Value Odds 1 in Total Remaining
$200,000 1,459,536 5 2
$10,000 729,768 10 0
$2,000 182,442 40 3
$1,000 117,704.52 62 2
$500 11,866.15 615 28
$100 601.03 12,142 387
$50 79.92 91,318 2,865
$40 150.15 48,601 1,849
$30 136.27 53,555 1,838
$20 30 243,256 8,552
$10 12 608,140 27,697
$5 10.91 669,046 37,005
+Lucky 7s CashwordGame Number: 898
Value Odds 1 in Total Remaining
$75,000 1,233,325 4 2
$1,000 154,165.63 32 4
$500 58,729.76 84 14
$200 29,540.72 167 33
$100 1,337.3 3,689 674
$80 1,189.32 4,148 738
$40 300.06 16,441 3,099
$20 41.67 118,386 22,184
$10 25 197,334 38,605
$6 33.33 148,020 34,515
$5 16.66 296,063 60,497
$3 11.11 443,928 107,643
+Double It!Game Number: 897
Value Odds 1 in Total Remaining
$5,000 1,466,400 6 1
$500 366,600 24 8
$200 117,312 75 15
$100 11,873.68 741 174
$50 3,760 2,340 490
$25 1,498.37 5,872 1,250
$20 748.8 11,750 2,673
$10 88.28 99,663 23,930
$5 37.5 234,600 57,394
$4 75 117,314 32,101
$2 13.64 645,265 182,260
$1 11.54 762,528 222,360
+Big Cash PayoutGame Number: 896
Value Odds 1 in Total Remaining
$2,000,000 1,598,205 4 2
$100,000 799,102.5 8 4
$20,000 133,183.75 48 19
$4,000 38,980.61 164 61
$2,000 23,853.81 268 99
$500 1,429.52 4,472 1,612
$200 96.06 66,550 23,803
$100 30 213,126 76,435
$50 24.01 266,301 96,130
$40 30 213,107 77,092
$30 13.33 479,635 174,058
$20 8.57 745,709 273,475
+$80,000,000 Cash BlowoutGame Number: 895
Value Odds 1 in Total Remaining
$500 750.71 15,312 2,140
$100 30.75 373,805 53,083
$50 15 766,320 109,305
+Carolina PanthersGame Number: 894
Value Odds 1 in Total Remaining
$200,000 1,352,124 5 1
$4,000 450,708 15 7
$1,000 64,386.86 105 39
$400 8,010.21 844 304
$100 599.4 11,279 4,090
$50 63.16 107,041 38,997
$30 179.29 37,707 13,795
$20 25 270,434 99,818
$10 11.54 585,902 221,430
$5 11.54 585,907 234,269
+Winner Winner Chicken DinnerGame Number: 893
Value Odds 1 in Total Remaining
$20,000 1,221,750 5 2
$1,000 203,625 30 0
$500 39,926.47 153 9
$100 3,971.88 1,538 135
$50 2,393.71 2,552 247
$20 57.69 105,883 10,415
$10 25 244,336 25,561
$5 50 122,187 15,464
$4 16.67 366,551 47,764
$2 12.5 488,708 74,282
+Black TitaniumGame Number: 892
Value Odds 1 in Total Remaining
$4,000,000 1,985,155 6 3
$100,000 744,433.13 16 5
$30,000 372,216.56 32 10
$10,000 119,109.3 100 30
$3,000 39,571.2 301 90
$1,000 19,851.55 600 187
$500 632.45 18,833 5,779
$300 76.81 155,079 47,367
$150 54.56 218,310 66,799
$100 15.01 793,752 243,509
$60 17.14 694,882 214,102
$50 12 992,422 307,891
+Multiplier ManiaGame Number: 891
Value Odds 1 in Total Remaining
$1,000,000 1,348,780 6 2
$50,000 1,348,780 6 1
$10,000 449,593.33 18 5
$5,000 224,796.67 36 11
$2,000 59,945.78 135 35
$500 3,873.95 2,089 481
$200 1,198.92 6,750 1,740
$100 79.94 101,235 25,809
$50 30 269,756 63,054
$40 200.15 40,433 10,273
$30 150.18 53,888 11,769
$20 10 809,242 212,086
$10 9.37 863,277 212,520
+Lightning 7'sGame Number: 890
Value Odds 1 in Total Remaining
$200,000 1,220,100 6 2
$10,000 610,050 12 2
$1,000 118,074.19 62 12
$500 10,125.31 723 161
$100 478.38 15,303 3,146
$50 66.68 109,788 22,767
$20 30 244,049 52,300
$15 30 244,009 53,111
$10 15 487,975 111,965
$5 12 610,097 147,209
+Triple CashGame Number: 889
Value Odds 1 in Total Remaining
$3,000 1,457,750 6 0
$900 728,875 12 1
$300 116,620 75 10
$100 15,989.95 547 86
$45 5,639.26 1,551 273
$30 2,604.68 3,358 579
$15 300 29,155 5,111
$10 100.03 87,442 15,975
$9 299.79 29,175 5,334
$6 42.85 204,111 38,215
$3 150.11 58,266 11,664
$2 13.64 641,415 137,495
$1 11.54 758,046 177,557
+Jumbo BucksGame Number: 888
Value Odds 1 in Total Remaining
$1,000,000 1,482,257.14 7 2
$50,000 741,128.57 14 6
$10,000 494,085.71 21 6
$5,000 296,451.43 35 7
$1,000 29,227.61 355 73
$500 2,980.7 3,481 726
$200 499.65 20,766 4,911
$100 80 129,700 28,093
$50 48 216,159 48,895
$25 30 345,860 77,530
$20 10 1,037,580 240,928
$10 10 1,037,580 246,851
+Mega BucksGame Number: 887
Value Odds 1 in Total Remaining
$200,000 1,326,750 8 1
$5,000 442,250 24 4
$1,000 58,318.68 182 33
$500 30,067.99 353 50
$200 9,938.2 1,068 137
$100 160.23 66,242 13,715
$50 63.11 168,177 25,544
$30 200.15 53,029 7,464
$20 59.97 176,976 29,041
$10 10.91 972,712 158,373
$5 12 884,672 166,975
+Bingo BucksGame Number: 886Status: (On Pick-up)
Value Odds 1 in Total Remaining
$75,000 1,242,100 4 0
$1,000 118,295.24 42 5
$500 58,451.76 85 14
$250 38,815.63 128 14
$200 19,407.81 256 47
$100 1,199.81 4,141 507
$55 2,406 2,065 162
$50 1,207.09 4,116 615
$40 1,089.8 4,559 446
$35 2,000.97 2,483 179
$30 239.46 20,748 2,255
$20 50 99,360 12,514
$10 20.83 238,522 29,805
$6 50.03 99,310 12,001
$5 16.67 298,125 41,273
$3 11.11 447,161 62,995
+Junior Big Ol' BucksGame Number: 885
Value Odds 1 in Total Remaining
$50,000 1,444,200 10 3
$500 46,737.86 309 79
$100 2,998.13 4,817 1,191
$50 1,197.41 12,061 3,063
$20 39.47 365,894 100,081
$10 41.67 346,599 91,645
$5 30.01 481,200 134,740
$3 25 577,712 173,470
$2 11.54 1,251,837 385,898
+$2,000,000 RichesGame Number: 884
Value Odds 1 in Total Remaining
$2,000,000 1,794,465 4 2
$100,000 897,232.5 8 3
$10,000 299,077.5 24 6
$5,000 58,356.59 123 30
$1,000 19,883.27 361 103
$500 801.37 8,957 2,539
$200 120.04 59,797 16,805
$100 27.78 258,410 72,859
$50 20 358,843 103,068
$40 30 239,290 68,053
$30 15 478,673 137,537
$20 8.57 837,290 243,886
+Super LoteriaGame Number: 883
Value Odds 1 in Total Remaining
$150,000 1,227,280 6 2
$10,000 613,640 12 1
$1,000 409,093.33 18 1
$500 58,441.9 126 6
$300 23,376.76 315 12
$200 11,973.46 615 31
$100 1,497.9 4,916 175
$75 1,493.95 4,929 180
$50 238.58 30,864 969
$40 400.59 18,382 652
$30 99.92 73,698 1,993
$25 59.98 122,779 4,900
$20 48.01 153,382 7,899
$15 30 245,456 11,124
$10 14.12 521,556 29,350
$5 10 736,342 53,654
+$100 in a FlashGame Number: 882
Value Odds 1 in Total Remaining
$20,000 1,308,625 6 0
$100 387.53 20,261 935
$50 14,898.96 527 25
$20 100.03 78,492 3,994
$15 599.92 13,088 810
$10 35.28 222,541 12,736
$5 50.01 157,006 12,078
$4 15 523,399 40,231
$2 11.54 680,514 65,367
+Double Diamond CashwordGame Number: 880Status: (On Pick-up)
Value Odds 1 in Total Remaining
$500,000 1,206,690 4 0
$10,000 603,345 8 1
$5,000 402,230 12 1
$2,000 201,115 24 0
$1,000 58,862.93 82 9
$500 2,950.34 1,636 110
$200 2,395.41 2,015 148
$100 107.78 44,784 3,190
$50 50.01 96,522 6,499
$40 99.87 48,331 3,473
$30 24.99 193,124 13,504
$20 10 482,676 38,122
$10 10 482,676 49,517
+$5,000,000 UltimateGame Number: 876
Value Odds 1 in Total Remaining
$5,000,000 3,334,878 5 3
$100,000 1,111,626 15 6
$50,000 666,975.6 25 10
$20,000 555,813 30 12
$5,000 277,906.5 60 22
$1,000 6,019.64 2,770 1,130
$500 199.93 83,401 33,005
$200 42.42 393,108 155,791
$100 20 833,677 331,045
$50 13.64 1,222,412 486,430
$40 12.5 1,334,288 533,954
$30 10 1,667,619 673,593
+VIP PlatinumGame Number: 875
Value Odds 1 in Total Remaining
$1,000,000 1,630,314 5 2
$50,000 679,297.5 12 6
$10,000 452,865 18 7
$5,000 131,476.94 62 26
$1,000 32,869.23 248 117
$500 2,958.83 2,755 1,250
$200 1,082.69 7,529 3,385
$100 80.01 101,877 45,381
$50 38.58 211,305 94,065
$40 150 54,343 24,098
$30 79.99 101,911 45,477
$20 10 815,157 366,942
$10 8.57 950,998 436,261
+Hit $500Game Number: 874
Value Odds 1 in Total Remaining
$500 600.33 20,432 482
$100 2,998.28 4,091 129
$50 100.06 122,588 3,549
$20 30 408,894 12,358
$10 10 1,226,634 55,522
$5 12 1,022,231 67,929
+10X The CashGame Number: 870Status: (Reordered)
Value Odds 1 in Total Remaining
$50,000 1,234,020 10 1
$5,000 1,234,020 10 1
$500 48,583.46 253 18
$100 4,720.81 2,595 212
$50 3,681.44 3,338 243
$40 2,398.02 5,121 429
$30 797.58 15,423 996
$20 42.87 287,894 25,201
$10 49.94 246,912 19,250
$5 66.69 185,120 15,518
$4 15.01 822,432 79,206
$2 11.54 1,069,443 141,349
+5X The CashGame Number: 869Status: (Reordered)(On Pick-up)
Value Odds 1 in Total Remaining
$10,000 1,479,540 10 0
$500 369,885 40 3
$100 13,598.71 1,083 141
$40 8,129.34 1,844 150
$30 3,964.47 3,723 320
$20 300 49,312 4,788
$10 100 147,936 19,704
$5 33.34 443,696 63,870
$4 99.91 148,048 16,219
$2 14.28 1,035,664 135,465
$1 12 1,232,688 232,639
+100X The CashGame Number: 868Status: (Reordered)
Value Odds 1 in Total Remaining
$2,000,000 1,853,616 8 3
$100,000 926,808 16 6
$10,000 115,851 128 37
$4,000 58,658.73 253 74
$2,000 6,069.47 2,460 682
$500 2,135.01 6,908 1,875
$200 120 123,616 33,826
$100 24.02 617,594 168,673
$50 30 494,238 137,082
$40 29.99 494,397 136,819
$30 12 1,235,184 347,285
$20 9.23 1,606,572 450,583
+IceGame Number: 867Status: (Reordered)
Value Odds 1 in Total Remaining
$200,000 1,384,000 6 2
$10,000 415,200 20 5
$1,000 79,846.15 104 30
$500 11,965.42 695 208
$200 7,427.55 1,121 333
$100 480.61 17,285 5,138
$50 50.03 166,219 49,644
$30 150.22 55,450 16,708
$20 40.01 207,774 64,059
$10 12 692,644 216,436
$5 10.91 761,870 256,607
+FireGame Number: 866Status: (Reordered)
Value Odds 1 in Total Remaining
$100,000 1,216,290 7 3
